Top 5 by Relative Strength

Symbol Price 24H % (BTC)
prcl $0.028 50.38%
zbt $0.150 50.16%
0g $1.04 29.23%
giza $0.057 24.70%
clo $0.252 17.88%

Market Stats

BTC
$87,665
0.75%
ETH
$2,932
0.52%
SOL
$121.97
0.39%
Relative Strength (vs. BTC)
Total Tokens: 468
↑ 284
↓ 184

Trending by Volume/MC

Symbol 24H % Vol/MC %
rdac 1.10% 3886.61%
zbt 51.45% 799.32%
pstake -0.49% 616.71%
enso 6.82% 307.29%
act -1.73% 283.03%

Terminode AI Top Picks

Symbol Price 24H %
useless $0.062 3.67%
ondo $0.374 -0.58%
hype $24.68 2.72%
pepe $0.00000397 1.97%
aave $152.17 2.45%

Top 5 Sol Token by Net Inflow

Symbol Contract Net Flow (US$)
TRUMP CA $3,520,541
RAY CA $3,394,839
JitoSOL CA $2,239,684
syrupUSDC CA $1,319,923
PyUSD CA $1,165,065

Top 5 Sol Token by Net Outflow

Symbol Contract Net Flow (US$)
WSOL CA $-53,877,315
ai16z CA $-52,194,622
SNY CA $-3,367,134
USDT CA $-1,819,418
USD1 CA $-970,217

Top 5 on Moonshot

Symbol Contract Volume (US$)
WSOL CA $74,834
Franklin CA $15,690
KABUTO CA $13,594
AXP CA $8,091
ADOG CA $7,845

Top 5 on Photon

Symbol Contract Volume (US$)
WSOL CA $803,260
USD1 CA $318,835
1GPT CA $20,482
MAGA CA $20,364
RENT CA $18,321

Strongest Sectors

Sector 24H % (BTC)
RWA 2.88%
Base Eco 2.43%
DeFi 2.01%
Privacy 1.79%
BERA Eco 1.58%

Weakest Sectors

Sector 24H % (BTC)
WLFI -0.42%
SUI Eco -0.28%
TON Eco -0.13%
DePIN -0.06%
BTCFi 0.14%

Sector Performance

Price Changes:
Sector Avg 24H % Avg 7D % Avg 14D % Avg 30D % Up 24H Down 24H Token Count
AI 1.70% 3.38% -13.07% -20.75% 45 16 61
AI Agent 2.20% 5.53% -6.21% 0.56% 23 13 36
AVAX Eco 2.22% 0.35% -8.48% -15.32% 5 2 7
Base Eco 3.23% 3.64% -12.88% -19.37% 35 10 45
BERA Eco 2.36% 5.34% -15.75% -39.01% 6 1 7
BNB Eco 1.35% 0.26% -10.59% -13.88% 29 17 46
BTC Eco 2.06% 2.51% -6.49% -13.74% 18 5 23
BTCFi 0.96% -3.42% -9.75% -21.30% 6 4 10
Cat 1.27% -6.86% -18.26% -21.38% 11 4 15
DeFi 2.84% 5.72% -8.62% -18.70% 55 19 74
DePIN 0.74% -1.62% -14.19% -22.85% 15 8 23
Dog 1.61% -0.55% -13.05% -19.39% 16 3 19
ETH Meme 1.28% 0.16% -14.68% -11.62% 16 4 20
GameFi 1.89% -0.04% -13.88% -19.82% 32 8 40
Infrastructure 2.06% 4.68% -4.89% -20.04% 32 12 44
Layer 1 1.90% 1.59% -9.22% -15.36% 26 6 32
Layer 2 2.16% 1.27% -12.20% -21.62% 14 5 19
Launchpad 1.79% -5.83% -16.62% -27.28% 9 2 11
LSD & Restaking 2.34% 4.56% -9.12% -23.76% 20 6 26
Privacy 2.61% 2.41% -10.07% -18.42% 8 0 8
RWA 3.69% 2.97% -11.28% -17.46% 15 7 22
SOL Meme 1.03% 0.93% -7.75% -14.66% 23 11 34
SUI Eco 0.49% 0.56% -8.65% -20.80% 10 6 16
TON Eco 0.62% -2.49% -9.60% -12.00% 7 2 9
WLFI 0.37% -2.51% -12.88% -12.26% 8 5 13
Price Changes:
Infrastructure
Institutions
AI & DePIN
Ecosystems
DeFi & GameFi
Memes
Rank Symbol Name Volume (24H) Vol/MC % Price 24H % 7D % 14D % 30D % Market Cap FDV Circ. Supply % ATH ATH % Links
1 btc Bitcoin $22,520,565,506 1.29% $87,665.00 0.75% 0.38% -2.76% 0.20% $1,750,420,339,185 $1,750,420,339,185 100.00% $126,080.00 -30.56%
2 eth Ethereum $12,104,591,282 3.42% $2,932.05 0.52% 2.05% -8.38% 0.18% $353,918,195,957 $353,918,195,957 100.00% $4,946.05 -40.86%
3 bnb BNB $688,505,180 0.60% $837.56 -0.07% -0.14% -3.39% -1.80% $115,351,705,734 $115,351,705,734 100.00% $1,369.99 -38.90%
4 sol Solana $1,964,204,804 2.86% $121.97 0.39% -1.61% -7.11% -10.47% $68,603,785,337 $75,228,745,757 91.19% $293.31 -58.45%
5 trx TRON $477,415,768 1.81% $0.279 -1.49% -0.11% -0.62% 2.27% $26,372,065,284 $26,372,065,309 100.00% $0.43 -35.44%
6 doge Dogecoin $544,009,118 2.83% $0.126 -1.14% -2.31% -8.44% -15.44% $19,241,582,483 $21,226,231,416 90.65% $0.73 -82.76%
7 ada Cardano $394,165,519 3.06% $0.351 -0.91% -3.96% -15.78% -15.63% $12,876,893,396 $15,805,123,587 81.47% $3.09 -88.63%
8 bch Bitcoin Cash $349,737,904 2.96% $591.76 4.34% 9.90% 4.98% 13.50% $11,827,013,860 $11,827,021,263 100.00% $3,785.82 -84.38%
9 link Chainlink $258,901,162 2.99% $12.23 0.92% -0.64% -10.21% -4.02% $8,660,503,714 $12,230,622,900 70.81% $52.70 -76.83%
10 xmr Monero $87,808,473 1.08% $439.62 2.65% -0.07% 9.30% 15.04% $8,109,222,203 $8,109,222,203 100.00% $542.33 -18.71%
11 zec Zcash $558,903,967 7.74% $439.01 0.85% 10.56% -1.11% -13.27% $7,225,210,095 $7,225,767,714 99.99% $3,191.93 -86.20%
12 hype Hyperliquid $107,875,880 1.83% $24.68 2.72% 1.68% -9.62% -24.69% $5,880,844,197 $23,738,809,650 24.77% $59.30 -58.53%
13 ltc Litecoin $305,533,478 5.23% $76.21 0.25% -0.25% -5.71% -9.38% $5,842,278,413 $5,842,515,138 100.00% $410.26 -81.45%
14 avax Avalanche $229,024,744 4.37% $12.20 1.71% 3.76% -8.43% -12.29% $5,240,284,164 $5,626,599,310 93.13% $144.96 -91.61%
15 sui Sui $319,345,661 6.11% $1.40 -0.48% -0.83% -9.42% -8.74% $5,229,918,657 $13,995,466,127 37.37% $5.35 -73.89%
16 hbar Hedera $70,867,804 1.50% $0.111 1.31% 0.75% -14.50% -22.95% $4,739,039,469 $5,539,275,487 85.55% $0.57 -80.57%
17 shib Shiba Inu $83,903,376 1.98% $0.00000717 0.66% -2.85% -13.07% -12.53% $4,227,063,696 $4,228,902,357 99.96% $0.00 -91.68%
18 wlfi World Liberty Financial $53,501,709 1.46% $0.135 2.70% 5.14% -9.14% -14.84% $3,669,002,896 $13,467,293,674 27.24% $0.33 -59.40%
19 uni Uniswap $252,459,799 6.89% $5.82 1.78% 10.42% 8.10% -5.77% $3,666,424,267 $5,820,595,312 62.99% $44.92 -87.05%
20 ton Toncoin $115,916,107 3.18% $1.49 1.34% 0.07% -7.43% -2.89% $3,647,136,754 $7,656,736,834 47.63% $8.25 -82.06%
21 cro Cronos $11,234,489 0.31% $0.094 0.87% 1.64% -7.17% -14.00% $3,607,726,675 $9,193,070,448 39.24% $0.97 -90.32%
22 mnt Mantle $41,291,414 1.23% $1.03 -0.22% -15.21% -9.46% 2.67% $3,362,543,596 $6,428,860,596 52.30% $2.86 -63.61%
23 dot Polkadot $92,930,588 3.30% $1.71 -1.03% -5.73% -16.61% -24.60% $2,816,425,787 $2,816,425,787 100.00% $54.98 -96.90%
24 m MemeCore $10,948,150 0.47% $1.36 0.18% -17.91% -9.06% -27.78% $2,338,897,596 $7,243,402,540 32.29% $2.96 -53.86%
25 aave Aave $255,986,397 11.07% $152.17 2.45% -14.33% -20.63% -14.23% $2,312,954,302 $2,435,686,660 94.96% $661.69 -77.00%
26 okb OKB $10,947,972 0.48% $108.36 0.76% 1.92% -5.48% 2.39% $2,275,842,935 $2,275,842,935 100.00% $255.50 -57.53%
27 tao Bittensor $80,980,237 3.79% $222.65 4.95% -6.11% -23.25% -24.65% $2,134,200,655 $4,669,784,401 45.70% $757.60 -70.68%
28 near NEAR Protocol $108,747,183 5.71% $1.48 1.75% 0.16% -10.67% -20.66% $1,903,255,404 $1,903,255,456 100.00% $20.44 -92.75%
29 pi Pi Network $10,222,515 0.59% $0.206 1.11% 0.50% -0.74% -13.93% $1,724,410,942 $2,652,939,910 65.00% $2.99 -93.11%
30 pepe Pepe $164,390,328 9.84% $0.00000397 1.97% 3.27% -11.09% -10.97% $1,671,039,276 $1,671,039,276 100.00% $0.00 -85.85%
31 icp Internet Computer $50,803,466 3.05% $3.05 2.32% 1.49% -8.61% -25.39% $1,665,819,531 $1,665,819,531 100.00% $700.65 -99.57%
32 aster Aster $104,620,759 6.43% $0.685 0.72% -1.07% -26.77% -40.91% $1,626,169,074 $5,424,220,245 29.98% $2.41 -71.62%
33 paxg PAX Gold $73,917,710 4.57% $4,500.45 0.47% 3.84% 6.55% 9.23% $1,618,971,533 $1,618,971,533 100.00% $4,537.85 -0.85%
34 ena Ethena $77,161,924 4.96% $0.202 1.80% -0.70% -20.86% -26.70% $1,556,588,695 $3,036,012,083 51.27% $1.52 -86.67%
35 wld Worldcoin $54,605,144 4.29% $0.492 1.91% -2.73% -16.71% -21.37% $1,272,302,646 $4,919,655,444 25.86% $11.74 -95.82%
36 apt Aptos $193,313,988 15.74% $1.64 3.63% 9.34% -3.51% -26.97% $1,228,455,938 $1,949,762,311 63.01% $19.92 -91.78%
37 kas Kaspa $11,454,323 0.96% $0.044 0.34% 5.21% -7.63% -11.21% $1,187,064,339 $1,199,168,916 98.99% $0.21 -78.68%
38 ondo Ondo $30,878,128 2.62% $0.374 -0.58% -7.39% -20.18% -24.48% $1,180,508,000 $3,736,840,195 31.59% $2.14 -82.56%
39 pol POL (ex-MATIC) $38,550,025 3.49% $0.105 -0.69% -3.21% -12.70% -21.93% $1,105,331,535 $1,105,331,535 100.00% $1.29 -91.87%
40 arb Arbitrum $75,015,965 7.01% $0.187 1.85% -2.17% -9.84% -11.86% $1,070,810,656 $1,872,280,187 57.19% $2.39 -92.18%
41 qnt Quant $8,267,135 0.77% $73.55 -0.08% 0.23% -11.52% -12.85% $1,069,982,519 $1,075,008,436 99.53% $427.42 -82.79%
42 pump Pump.fun $47,481,222 4.60% $0.0017 1.44% -14.11% -37.13% -36.04% $1,031,313,750 $1,747,970,617 59.00% $0.01 -80.19%
43 algo Algorand $32,950,952 3.20% $0.117 5.28% 2.40% -10.28% -18.52% $1,029,610,001 $1,029,610,718 100.00% $3.56 -96.75%
44 trump Official Trump $118,330,075 11.97% $4.94 1.97% -3.13% -12.55% -20.95% $988,725,896 $4,943,630,145 20.00% $73.43 -93.28%
45 atom Cosmos Hub $29,743,754 3.08% $1.99 2.95% 4.76% -8.97% -19.60% $964,774,702 $964,774,702 100.00% $44.45 -95.53%
46 fil Filecoin $69,605,110 7.54% $1.27 -0.97% 3.42% -9.02% -21.18% $922,576,715 $2,478,394,424 37.22% $236.84 -99.47%
47 sei Sei $26,019,370 3.66% $0.110 1.32% -2.59% -18.28% -19.02% $711,382,747 $1,095,933,709 64.91% $1.14 -90.40%
48 render Render $20,328,598 3.11% $1.26 2.17% -2.09% -20.49% -28.70% $653,516,672 $672,117,338 97.23% $13.53 -90.69%
49 bonk Bonk $42,151,290 6.49% $0.00000783 0.49% -2.68% -14.01% -19.86% $649,196,651 $688,962,202 94.23% $0.00 -86.57%
50 jup Jupiter $21,548,972 3.46% $0.198 5.21% 9.40% -7.28% -19.50% $622,402,916 $1,361,885,748 45.70% $2.00 -90.08%
51 myx MYX Finance $11,176,359 1.81% $3.24 1.02% 3.74% 5.83% 16.69% $618,008,399 $3,239,565,101 19.08% $19.03 -83.07%
52 morpho Morpho $9,013,516 1.46% $1.14 -0.28% -4.32% -4.60% -25.43% $615,938,184 $1,137,719,164 54.14% $4.17 -72.71%
53 cake PancakeSwap $24,073,392 3.94% $1.82 1.03% -3.05% -17.77% -23.58% $610,359,108 $635,096,207 96.10% $43.96 -95.87%
54 crv Curve DAO $70,695,199 12.34% $0.398 7.19% 13.75% 2.58% -4.37% $572,887,215 $929,483,106 61.64% $15.37 -97.41%
55 pengu Pudgy Penguins $93,799,147 16.59% $0.0090 3.18% -2.26% -18.33% -20.42% $565,326,386 $716,580,320 78.89% $0.07 -86.88%
56 op Optimism $50,532,020 9.99% $0.260 -1.27% -5.54% -14.52% -18.56% $505,627,124 $1,117,051,767 45.26% $4.84 -94.64%
57 ip Story $15,020,338 2.99% $1.48 -0.75% -7.79% -26.26% -39.89% $503,017,387 $1,509,328,140 33.33% $14.78 -89.99%
58 merl Merlin Chain $19,630,943 3.93% $0.459 5.51% 21.99% 28.08% 40.00% $499,433,993 $963,549,862 51.83% $1.45 -68.63%
59 dash Dash $73,310,747 15.00% $38.98 4.96% 0.18% -19.46% -30.37% $488,862,866 $488,954,297 99.98% $1,493.59 -97.39%
60 fet Artificial Superintelligence Alliance $46,731,268 9.66% $0.209 1.21% 1.72% -12.84% -23.74% $483,997,440 $568,217,203 85.18% $3.45 -93.93%
61 pippin pippin $34,990,172 7.37% $0.475 -8.91% 12.10% 43.89% 565.96% $474,992,463 $474,992,463 100.00% $0.52 -9.47%
62 ldo Lido DAO $33,896,153 7.25% $0.553 5.92% 1.96% -6.04% -15.77% $467,481,666 $552,375,871 84.63% $7.30 -92.45%
63 inj Injective $17,449,110 3.80% $4.59 2.02% -0.65% -15.86% -19.17% $458,972,056 $458,972,056 100.00% $52.62 -91.28%
64 stx Stacks $8,651,237 1.89% $0.252 3.98% 1.02% -14.21% -20.20% $458,675,594 $458,675,594 100.00% $3.86 -93.47%
65 virtual Virtuals Protocol $45,433,364 10.01% $0.693 1.48% -2.25% -15.02% -25.42% $454,046,305 $692,036,810 65.61% $5.07 -86.37%
66 spx SPX6900 $9,008,439 2.00% $0.484 3.54% 1.20% -20.40% -12.55% $451,033,451 $451,033,451 100.00% $2.27 -78.66%
67 ethfi Ether.fi $25,960,799 5.82% $0.683 0.00% -9.20% -14.08% -7.45% $445,798,026 $681,940,948 65.37% $8.53 -92.01%
68 aero Aerodrome Finance $10,200,880 2.30% $0.488 5.26% -0.15% -21.04% -29.82% $443,364,824 $882,561,673 50.24% $2.32 -78.93%
69 2z DoubleZero $26,994,919 6.64% $0.117 6.55% 11.47% -6.73% -3.02% $406,289,417 $1,170,384,769 34.71% $0.89 -86.86%
70 strk Starknet $40,007,999 10.01% $0.081 1.73% -6.44% -24.62% -39.68% $399,645,866 $804,974,966 49.65% $4.41 -98.18%
71 grt The Graph $11,323,831 2.92% $0.036 1.47% -3.83% -16.69% -28.48% $387,897,237 $393,095,759 98.68% $2.84 -98.72%
72 floki FLOKI $20,310,465 5.24% $0.000040 1.47% 0.80% -13.76% -16.06% $387,503,098 $401,282,343 96.57% $0.00 -88.38%
73 tia Celestia $29,813,226 7.70% $0.451 2.86% -4.45% -21.92% -27.85% $387,080,360 $522,086,030 74.14% $20.85 -97.84%
74 btt BitTorrent $6,721,721 1.76% $0.00000039 0.29% 0.41% -9.50% -6.63% $381,290,350 $382,813,429 99.60% $0.00 -88.74%
75 ens Ethereum Name Service $14,050,724 3.89% $9.47 1.39% -2.93% -13.39% -16.38% $361,360,224 $946,152,422 38.19% $83.40 -88.67%
76 chz Chiliz $45,353,049 12.91% $0.035 -1.74% 17.01% 2.44% 19.64% $351,303,782 $351,303,782 100.00% $0.88 -96.06%
77 iota IOTA $4,556,022 1.30% $0.083 0.35% -8.25% -18.36% -28.41% $351,242,528 $398,713,633 88.09% $5.25 -98.41%
78 pyth Pyth Network $9,681,185 2.82% $0.060 4.51% 5.99% -7.33% -21.25% $343,534,254 $597,452,673 57.50% $1.20 -94.99%
79 gno Gnosis $3,688,648 1.14% $122.35 1.22% 6.30% -4.34% -5.89% $322,716,476 $366,780,369 87.99% $644.20 -80.99%
80 wif dogwifhat $83,317,146 26.42% $0.316 -1.11% -10.36% -17.68% -10.67% $315,396,083 $315,396,083 100.00% $4.83 -93.47%
81 jasmy JasmyCoin $10,864,971 3.61% $0.0061 0.34% 2.25% -10.61% -19.07% $300,763,449 $304,139,398 98.89% $4.79 -99.87%
82 sand The Sandbox $15,383,555 5.24% $0.112 1.12% -2.02% -17.57% -27.63% $293,734,465 $337,200,872 87.11% $8.40 -98.66%
83 fartcoin Fartcoin $37,641,044 13.00% $0.289 1.17% 6.60% -16.90% -6.46% $289,462,752 $289,462,752 100.00% $2.48 -88.31%
84 pendle Pendle $28,349,260 9.81% $1.76 4.26% -6.38% -22.91% -27.71% $289,097,623 $495,703,080 58.32% $7.50 -76.58%
85 xpl Plasma $77,621,039 26.91% $0.139 9.06% 10.04% -14.04% -32.52% $288,395,537 $1,395,462,277 20.67% $1.68 -91.70%
86 gala GALA $16,416,867 5.73% $0.0061 1.32% 0.05% -14.89% -20.09% $286,615,614 $286,615,614 100.00% $0.82 -99.26%
87 h Humanity $51,097,533 17.94% $0.156 -2.81% 69.49% 196.42% 29.22% $284,775,396 $1,560,413,131 18.25% $0.39 -60.08%
88 flow Flow $3,400,837 1.21% $0.172 1.95% -2.08% -17.18% -23.66% $281,012,793 $281,012,793 100.00% $42.40 -99.59%
89 hnt Helium $3,611,677 1.29% $1.50 -0.29% -10.44% -19.17% -29.45% $279,221,990 $334,188,618 83.55% $54.88 -97.27%
90 s Sonic $43,177,114 15.52% $0.073 4.78% -6.38% -19.86% -33.62% $278,118,052 $285,519,430 97.41% $1.03 -92.85%
91 frax Legacy Frax Dollar $709,293 0.26% $0.992 -0.02% -0.09% -0.16% -0.15% $278,055,024 $278,055,024 100.00% $1.14 -13.05%
92 dcr Decred $4,572,427 1.69% $15.78 3.39% -3.61% -25.79% -31.71% $271,202,655 $271,234,328 99.99% $247.35 -93.62%
93 theta Theta Network $12,368,707 4.61% $0.268 -0.62% -10.15% -20.18% -26.40% $268,445,188 $268,445,188 100.00% $15.72 -98.29%
94 a Vaulta $12,695,764 4.92% $0.160 -0.75% 4.91% -10.88% -22.84% $257,965,685 $336,047,161 76.76% $0.78 -79.46%
95 zro LayerZero $14,351,469 5.64% $1.25 -0.57% -4.90% -10.56% -1.67% $254,398,217 $1,255,487,524 20.26% $7.47 -83.22%
96 comp Compound $20,442,564 8.19% $25.83 4.64% 1.15% -14.67% -13.07% $249,605,002 $258,171,406 96.68% $910.54 -97.17%
97 ray Raydium $14,334,632 5.86% $0.910 1.35% -1.70% -17.04% -17.89% $244,421,087 $505,074,986 48.39% $16.83 -94.60%
98 zk ZKsync $12,805,014 5.26% $0.028 1.61% 1.28% -15.06% -26.08% $243,560,448 $596,977,575 40.80% $0.32 -91.14%
99 mana Decentraland $13,353,885 5.90% $0.118 -0.23% -7.04% -19.71% -29.91% $226,208,453 $258,513,336 87.50% $5.85 -97.99%
100 ff Falcon Finance $11,777,058 5.22% $0.096 3.08% -0.03% -14.18% -26.60% $225,558,657 $963,925,885 23.40% $0.77 -87.49%
101 ar Arweave $13,306,495 5.92% $3.43 2.89% 4.63% -12.56% -17.67% $224,729,322 $224,729,322 100.00% $89.24 -96.15%
102 0g 0G $82,684,616 37.03% $1.04 30.34% 41.45% 11.43% -13.26% $223,273,856 $1,047,252,099 21.32% $7.05 -84.95%
103 1inch 1INCH $8,561,010 4.06% $0.150 1.09% -1.72% -11.69% -20.92% $211,025,094 $225,756,830 93.47% $8.65 -98.26%
104 glm Golem $4,048,443 2.01% $0.201 -0.33% 0.25% -8.76% -13.71% $201,079,121 $201,079,121 100.00% $1.32 -84.81%
105 imx Immutable $22,291,390 11.49% $0.235 3.68% 3.05% -15.53% -25.08% $193,998,861 $469,550,634 41.32% $9.52 -97.54%
106 rune THORChain $38,691,355 20.05% $0.550 0.52% -7.82% -16.97% -12.35% $192,953,000 $233,637,008 82.59% $20.87 -97.37%
107 eigen EigenCloud (prev. EigenLayer) $24,537,987 12.78% $0.388 2.89% 1.42% -14.83% -33.64% $192,023,434 $690,890,318 27.79% $5.65 -93.14%
108 ape ApeCoin $24,433,977 13.16% $0.205 4.78% 1.60% -9.83% -26.34% $185,731,450 $204,400,407 90.87% $26.70 -99.24%
109 cheems Cheems Token $1,259,809 0.68% $0.00000091 -0.11% -10.04% -13.72% -20.32% $185,294,862 $185,294,862 100.00% $0.00 -57.90%
110 wal Walrus $5,355,967 2.91% $0.119 1.53% -7.41% -22.01% -22.93% $184,218,186 $596,416,628 30.89% $0.76 -84.30%
111 b BUILDon $3,339,589 1.81% $0.184 -4.42% -18.99% -28.61% -0.99% $184,000,322 $184,000,322 100.00% $0.73 -74.85%
112 trac OriginTrail $2,563,365 1.41% $0.405 -2.64% -2.40% -19.61% -28.30% $181,314,275 $202,688,092 89.45% $3.50 -88.44%
113 zora Zora $14,787,318 8.29% $0.040 1.42% -10.13% -21.91% -23.46% $178,474,903 $399,272,714 44.70% $0.15 -72.61%
114 bard Lombard $10,088,393 5.71% $0.786 -2.36% -13.46% -12.09% 7.29% $176,793,419 $785,748,531 22.50% $1.70 -53.77%
115 w Wormhole $13,600,423 7.75% $0.034 2.97% 1.70% -12.10% -26.48% $175,574,536 $343,074,819 51.18% $1.66 -97.93%
116 tibbir Ribbita by Virtuals $6,798,093 4.13% $0.164 6.55% 2.07% -6.31% -8.38% $164,622,581 $164,622,581 100.00% $0.44 -62.66%
117 koge KOGE $65,028,373 40.10% $47.98 -0.01% -0.05% -0.14% -0.02% $162,155,509 $162,155,509 100.00% $76.94 -37.65%
118 kite Kite $22,295,150 14.21% $0.087 -0.74% 2.57% 10.11% -13.74% $156,911,261 $871,729,227 18.00% $0.13 -34.95%
119 jto Jito $14,688,551 9.52% $0.371 5.67% 8.09% -6.91% -25.40% $154,326,095 $370,774,370 41.62% $6.01 -93.84%
120 soso SoSoValue $5,682,229 3.69% $0.560 1.47% 3.74% -3.77% -10.88% $153,879,446 $560,036,988 27.48% $1.42 -60.62%
121 rsr Reserve Rights $6,403,702 4.21% $0.0024 0.57% -1.94% -16.62% -28.78% $152,150,843 $244,958,987 62.11% $0.12 -97.92%
122 ath Aethir $18,867,266 12.49% $0.0096 4.29% 4.13% -24.78% -42.12% $151,058,394 $403,435,235 37.44% $0.12 -91.90%
123 snx Synthetix $20,348,895 13.69% $0.433 2.55% 6.29% -8.75% -22.03% $148,687,737 $148,871,129 99.88% $28.53 -98.48%
124 soon SOON $4,383,277 3.08% $0.372 -6.60% 15.31% -12.02% -38.01% $142,300,419 $366,676,649 38.81% $4.30 -91.37%
125 brett Brett $8,679,165 6.11% $0.014 0.25% 1.99% -15.68% -0.92% $141,949,879 $141,949,879 100.00% $0.23 -93.90%
126 beam Beam $3,854,636 2.73% $0.0028 2.29% -1.22% -13.81% -16.94% $141,392,914 $161,154,777 87.74% $0.04 -93.76%
127 axs Axie Infinity $12,451,208 8.87% $0.837 0.86% -0.71% -18.34% -24.61% $140,331,828 $226,049,768 62.08% $164.90 -99.49%
128 lpt Livepeer $8,565,291 6.19% $2.88 0.74% -7.65% -21.10% -28.77% $138,350,323 $138,350,323 100.00% $99.03 -97.09%
129 zen Horizen $15,923,017 11.53% $7.83 3.02% 5.13% -15.30% -36.68% $138,061,920 $164,325,440 84.02% $165.92 -95.29%
130 dydx dYdX $5,467,364 3.98% $0.169 4.86% 0.09% -12.04% -30.72% $137,230,138 $161,595,550 84.92% $4.52 -96.27%
131 meta MetaDAO $1,451,812 1.06% $6.16 2.49% -8.19% 5.78% 13.33% $136,396,214 $136,396,214 100.00% $10.84 -43.17%
132 grass Grass $10,847,842 8.33% $0.299 2.53% 4.73% -4.73% -23.17% $130,271,694 $299,186,514 43.54% $3.89 -92.31%
133 form Four $5,244,140 4.11% $0.334 0.27% -2.81% 12.04% -14.77% $127,562,353 $191,176,852 66.72% $4.19 -92.03%
134 ctc Creditcoin $3,603,342 2.83% $0.250 2.83% 5.09% -15.34% -9.94% $127,416,798 $149,752,998 85.08% $8.67 -97.11%
135 rlb Rollbit Coin $299,825 0.25% $0.068 0.74% 9.80% 11.68% 28.07% $122,134,795 $122,134,795 100.00% $0.26 -74.53%
136 cow CoW Protocol $7,835,387 6.44% $0.222 3.04% 18.66% 12.96% 27.76% $121,658,623 $221,839,637 54.84% $2.22 -90.01%
137 toshi Toshi $10,294,102 8.46% $0.0003 1.84% -10.57% -25.57% -25.34% $121,653,644 $121,653,644 100.00% $0.00 -87.22%
138 kaito KAITO $6,750,029 5.63% $0.497 2.79% -3.36% -19.76% -28.18% $119,888,502 $496,661,229 24.14% $2.88 -82.80%
139 core Core $6,251,135 5.22% $0.117 1.07% -11.30% 3.13% -17.41% $119,704,614 $246,251,256 48.61% $6.14 -98.09%
140 币安人生 币安人生 (BinanceLife) $5,408,101 4.56% $0.119 0.05% -9.01% -0.14% 17.65% $118,469,770 $118,469,770 100.00% $0.51 -76.67%
141 yfi yearn.finance $5,866,242 4.99% $3,351.10 0.31% 3.79% -8.16% -18.52% $117,616,987 $122,885,695 95.71% $90,787.00 -96.31%
142 alch Alchemist AI $23,689,082 20.19% $0.138 -8.54% -34.68% -26.31% -5.23% $117,345,185 $138,046,869 85.00% $0.24 -43.31%
143 aioz AIOZ Network $3,692,619 3.16% $0.097 1.45% -5.86% -15.99% -18.77% $116,792,817 $118,655,987 98.43% $2.65 -96.36%
144 turbo Turbo $14,711,089 12.69% $0.0017 1.13% -2.12% -16.34% 14.15% $115,958,747 $115,958,747 100.00% $0.01 -88.29%
145 ckb Nervos Network $3,166,821 2.74% $0.0024 2.84% 3.71% -6.81% -5.06% $115,662,090 $117,457,376 98.47% $0.04 -94.48%
146 met Meteora $13,149,290 11.40% $0.238 0.27% 9.74% -11.56% -28.55% $115,371,570 $237,361,405 48.61% $0.69 -65.34%
147 linea Linea $36,114,965 31.45% $0.0068 6.80% 6.70% -11.98% -35.32% $114,834,141 $486,893,381 23.59% $0.05 -85.51%
148 akt Akash Network $1,724,183 1.63% $0.371 1.80% 0.62% -13.85% -25.90% $105,722,217 $105,722,579 100.00% $8.07 -95.40%
149 move Movement $41,156,964 39.04% $0.038 0.80% 11.46% -1.83% -25.12% $105,426,212 $376,522,186 28.00% $1.45 -97.39%
150 melania Melania Meme $5,000,912 4.80% $0.115 6.03% 5.26% 2.91% -10.73% $104,129,742 $115,060,531 90.50% $13.05 -99.12%
151 kta Keeta $3,177,643 3.08% $0.224 0.07% -7.68% -7.54% -14.68% $103,189,539 $223,353,853 46.20% $1.68 -86.73%
152 babydoge Baby Doge Coin $3,861,957 3.84% $0.00000000 -0.02% -3.20% -13.99% -21.02% $100,600,677 $239,964,784 41.92% $0.00 -91.23%
153 arkm Arkham $14,219,052 14.15% $0.182 0.38% -0.34% -14.31% -24.84% $100,457,662 $182,498,982 55.05% $3.98 -95.41%
154 dog Dog (Bitcoin) $1,761,213 1.78% $0.0010 1.30% -9.31% -6.90% -28.89% $98,777,045 $98,777,045 100.00% $0.01 -90.05%
155 ron Ronin $3,764,577 3.81% $0.137 -1.24% -7.56% -19.38% -23.81% $98,706,407 $136,885,609 72.11% $4.45 -96.93%
156 safe Safe $5,601,902 5.98% $0.139 6.96% 9.17% -8.55% -10.83% $93,749,777 $139,113,796 67.39% $3.56 -96.11%
157 avnt Avantis $117,562,884 127.43% $0.357 2.56% 52.07% 21.95% -9.38% $92,256,839 $357,299,494 25.82% $2.64 -86.37%
158 drift Drift Protocol $6,053,653 6.76% $0.161 0.41% 10.70% -22.42% -30.31% $89,498,137 $160,978,640 55.60% $2.60 -93.83%
159 gmx GMX $5,692,470 6.46% $8.51 5.02% 7.95% 0.13% -2.70% $88,153,438 $88,153,438 100.00% $91.07 -90.67%
160 ub Unibase $20,396,698 23.29% $0.035 3.87% -15.04% -21.90% -15.32% $87,592,162 $350,368,647 25.00% $0.09 -61.76%
161 deep DeepBook $11,231,756 12.90% $0.035 2.59% -3.44% -13.50% -19.43% $87,065,452 $348,261,810 25.00% $0.34 -89.81%
