Top Sol Token by Net Inflow

Symbol Token Address Net Flow (USD) Total Bought (USD) Total Sold (USD)
syrupUSDC CA $2,580,181 $5,000,425 $2,420,244
mSOL CA $850,114 $2,488,446 $1,638,332
ASS CA $723,196 $723,200 $4
USDG CA $643,869 $2,821,711 $2,177,842
Nessie CA $568,538 $568,548 $10
Cock CA $534,456 $534,464 $8
pippin CA $507,733 $5,799,261 $5,291,528
PAMHY CA $501,559 $501,567 $8
WAWAWA CA $463,407 $463,416 $9
LUMEN CA $409,559 $409,564 $5

Top Sol Token by Net Outflow

Symbol Token Address Net Flow (USD) Total Bought (USD) Total Sold (USD)
WSOL CA $-92,904,294 $4,268,158,640 $4,361,062,934
USDC CA $-6,717,510 $511,158,088 $517,875,598
TRUMP CA $-4,878,131 $39,371,450 $44,249,581
USD1 CA $-3,461,525 $35,653,174 $39,114,699
cbBTC CA $-1,943,298 $21,043,502 $22,986,800
WETH CA $-1,719,714 $22,551,840 $24,271,554
JitoSOL CA $-1,547,239 $5,141,900 $6,689,139
WhaleGuru CA $-1,533,500 $3,830,654 $5,364,154
BOAR CA $-1,526,437 $1,374,941 $2,901,378
114514 CA $-1,447,970 $3,666,681 $5,114,651

Top Tokens on Moonshot 24H

Symbol Token Address Volume (USD) Trades
WSOL CA $241,303 1193
snowball CA $21,879 39
fish CA $21,486 68
MINER CA $21,305 153
testicle CA $17,672 55
WhaleGuru CA $8,407 46
MONEROCHAN CA $8,005 55
USELESS CA $7,766 4
KABUTO CA $7,730 18
DUPE CA $6,956 15

Top Tokens on GMGN 24H

Symbol Token Address Volume (USD) Trades
WSOL CA $240,558 3142
USD1 CA $20,318 209
B CA $11,322 111
SSIGO CA $3,755 25
WINDOW CA $3,305 22
TRUMPO CA $3,227 26
Y2K CA $3,186 37
RALPH CA $2,797 11
NIKITA CA $2,748 25
TRUMPO CA $2,039 36

Top Tokens on Photon 24H

Symbol Token Address Volume (USD) Trades
WSOL CA $803,260 7592
USD1 CA $318,835 2602
1GPT CA $20,482 136
MAGA CA $20,364 141
RENT CA $18,321 148
MOONDUST CA $18,316 521
frok CA $16,645 132
JOTCHUA CA $14,088 106
1000000 CA $13,244 85
apple CA $11,212 82