Top Sol Token by Net Inflow

Symbol Token Address Net Flow (USD) Total Bought (USD) Total Sold (USD)
JitoSOL CA $11,883,581 $20,511,826 $8,628,245
USDC CA $5,648,434 $1,452,980,037 $1,447,331,603
USD1 CA $1,971,939 $13,012,786 $11,040,847
USX CA $1,476,505 $1,891,401 $414,896
USDG CA $1,403,068 $4,344,202 $2,941,134
JupSoL CA $1,118,666 $6,789,179 $5,670,513
META CA $1,070,121 $6,288,917 $5,218,796
cbBTC CA $970,007 $34,687,300 $33,717,293
USDS CA $922,192 $1,795,020 $872,828
Unknown CA $907,793 $1,525,730 $617,937

Top Sol Token by Net Outflow

Symbol Token Address Net Flow (USD) Total Bought (USD) Total Sold (USD)
PUMP CA $-21,757,263 $7,356,700 $29,113,963
KYROS CA $-12,124,727 $22,599 $12,147,326
ENSO CA $-9,542,472 $20,391 $9,562,863
MON CA $-9,407,984 $159 $9,408,143
PLAY CA $-9,387,201 $21,402 $9,408,603
MON CA $-7,980,984 $21,123 $8,002,107
WSOL CA $-7,318,479 $4,567,961,717 $4,575,280,196
TRUMP CA $-4,378,011 $50,717,814 $55,095,825
LAUNCHCOIN CA $-1,422,795 $9,034,279 $10,457,074
Fartcoin CA $-1,159,432 $15,586,399 $16,745,831

Top Tokens on Moonshot 24H

Symbol Token Address Volume (USD) Trades
WSOL CA $268,027 1568
WORTHLESS CA $59,981 420
LION CA $34,625 288
test CA $28,680 34
Fartcoin CA $28,387 29
Bagwork CA $20,339 17
SPX CA $13,556 12
NGT26 CA $9,920 66
cbBTC CA $7,885 44
WORTHLESS CA $7,053 25

Top Tokens on GMGN 24H

Symbol Token Address Volume (USD) Trades
WSOL CA $890,483 13011
UMBRA CA $111,067 101
tariffcoin CA $50,317 738
CoT CA $45,249 247
Poorcoin CA $37,057 685
NoHouse CA $18,631 528
💊 CA $18,313 283
ICM CA $18,175 193
FI CA $17,286 321
neet CA $17,228 9

Top Tokens on Photon 24H

Symbol Token Address Volume (USD) Trades
WSOL CA $191,005 20028
USDUS CA $28,997 1112
egg CA $18,501 268
USA₮ CA $16,599 5817
RAGE CA $12,664 52
ATOM CA $10,926 114
GOTCHA CA $10,753 29
DEGEN CA $9,454 183
SPINANA CA $8,811 121
MARBLES CA $5,425 194