Top Sol Token by Net Inflow

Symbol Token Address Net Flow (USD) Total Bought (USD) Total Sold (USD)
YZY CA $19,642,165 $22,112,633 $2,470,468
YZY CA $19,438,468 $344,196,890 $324,758,422
JitoSOL CA $14,419,505 $28,152,589 $13,733,084
JupSoL CA $961,739 $3,211,668 $2,249,929
INF CA $856,189 $1,483,988 $627,799
mSOL CA $698,128 $7,885,140 $7,187,012
TROLL CA $663,841 $21,831,170 $21,167,329
WBTC CA $546,963 $16,301,340 $15,754,377
syrupUSDC CA $380,118 $2,412,489 $2,032,371
Unknown CA $336,435 $3,187,795 $2,851,360

Top Sol Token by Net Outflow

Symbol Token Address Net Flow (USD) Total Bought (USD) Total Sold (USD)
WSOL CA $-36,790,462 $4,967,352,737 $5,004,143,199
YZY CA $-14,558,108 $171,003 $14,729,111
YZY CA $-14,153,795 $87,686 $14,241,481
TRUMP CA $-6,377,787 $25,059,342 $31,437,129
USDC CA $-5,312,476 $932,819,280 $938,131,756
USELESS CA $-2,009,967 $12,501,041 $14,511,008
USDT CA $-1,597,840 $98,260,253 $99,858,093
YZY CA $-709,496 $44 $709,540
PUMP CA $-644,082 $6,637,760 $7,281,842
USDG CA $-552,994 $5,920,978 $6,473,972

Top Tokens on Moonshot 24H

Symbol Token Address Volume (USD) Trades
WSOL CA $710,759 4701
OILX CA $152,548 701
WETH CA $88,250 224
USDT CA $50,281 515
YZY CA $47,027 293
SPARK CA $43,416 283
WORTHLESS CA $42,503 274
TROLL CA $40,414 367
LIFE CA $35,391 438
Bert CA $25,795 18

Top Tokens on GMGN 24H

Symbol Token Address Volume (USD) Trades
WSOL CA $4,312,917 46655
SANDWICH CA $231,885 1848
Nosey CA $112,269 1248
MM CA $101,250 652
CRYPTO CA $100,982 1149
Airi CA $80,901 398
SPARK CA $58,875 191
ALLINDOGE CA $54,527 353
puppy CA $52,635 720
LIGHTLESS CA $52,627 458

Top Tokens on Photon 24H

Symbol Token Address Volume (USD) Trades
WSOL CA $11,531,795 25926
YZY CA $7,658,826 4500
bork CA $1,519,705 16371
MM CA $221,634 1345
YEPAY CA $201,481 1770
HIGHER CA $181,278 724
SPARK CA $159,427 138
67 CA $140,801 130
WOJAK CA $102,429 173
Tokabu CA $89,489 80