Top Sol Token by Net Inflow

Symbol Token Address Net Flow (USD) Total Bought (USD) Total Sold (USD)
SOL CA $259,171,494 $2,148,326,362 $1,889,154,868
JitoSOL CA $20,977,668 $29,431,931 $8,454,263
USDC CA $5,974,578 $327,659,230 $321,684,652
JUP CA $2,015,881 $15,227,288 $13,211,407
USDS CA $1,825,560 $2,550,273 $724,713
mSOL CA $1,317,183 $4,910,438 $3,593,255
cbBTC CA $814,850 $13,669,893 $12,855,043
USDT CA $757,922 $34,714,245 $33,956,323
JupSoL CA $622,637 $2,131,151 $1,508,514
RAY CA $575,924 $6,719,625 $6,143,701

Top Sol Token by Net Outflow

Symbol Token Address Net Flow (USD) Total Bought (USD) Total Sold (USD)
bandit CA $-287,165,146 $18 $287,165,164
Fartcoin CA $-4,209,870 $24,954,932 $29,164,802
TRUMP CA $-2,452,875 $22,361,445 $24,814,320
HOLD CA $-1,762,693 $5,182,062 $6,944,755
LINUX CA $-1,097,407 $1,657,493 $2,754,900
TAI CA $-1,045,605 $257,418 $1,303,023
FDUSD CA $-639,296 $2,920,372 $3,559,668
TDCCP CA $-545,173 $670,667 $1,215,840
MLG CA $-433,115 $2,283 $435,398
test CA $-430,057 $1,797,188 $2,227,245

Top Tokens on Moonshot 24H

Symbol Token Address Volume (USD) Trades
moonpig CA $106,526 232
NYLA CA $52,196 161
LABUBU CA $46,876 276
TRENCHER CA $46,593 164
XBT CA $39,423 96
Fartcoin CA $21,837 93
shitcoin CA $21,808 21
GOONC CA $19,832 24
House CA $19,288 29
JLP CA $18,187 13

Top Tokens on GMGN 24H

Symbol Token Address Volume (USD) Trades
FLYWHEEL CA $156,172 1006
Bob CA $120,492 1066
LABUBU CA $109,227 253
lockin CA $107,544 1447
$BEER2 CA $82,050 205
moonpig CA $81,899 106
Cosmo CA $68,752 975
LINUX CA $67,917 59
NUT CA $67,196 988
shitcoin CA $58,561 397

Top Tokens on Photon 24H

Symbol Token Address Volume (USD) Trades
KRYPTO CA $635,283 7846
FLYWHEEL CA $376,817 1062
FARTCOIN CA $354,749 3395
REEFS CA $219,291 491
TPT CA $211,500 269
NUT CA $122,874 743
Bob CA $113,751 552
COOKCITY CA $91,720 201
IvatĪøes CA $87,811 288
shitcoin CA $87,300 369